<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ed Tech Review &#187; School Achievement</title>
	<atom:link href="http://www.edtechreview.net/category/school-achievement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edtechreview.net</link>
	<description>Technology for Teachers!</description>
	<lastBuildDate>Tue, 02 Feb 2010 05:43:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Education System Report Card</title>
		<link>http://www.edtechreview.net/internet/education-system-report-card/</link>
		<comments>http://www.edtechreview.net/internet/education-system-report-card/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 16:14:00 +0000</pubDate>
		<dc:creator>MrYardley</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[School Achievement]]></category>

		<guid isPermaLink="false">http://www.edtechreview.net/?p=71</guid>
		<description><![CDATA[Website: http://www.uschamber.com/icw/reportcard/defaultGrade: BPrice: FreeThis is a quick post to let you know about a website that gives us a rundown on how your state stacks up when it comes to education.  Unfortunately it doesn&#8217;t let you drill down to specific schools, but it&#8217;s fun and interesting, and a little eye opening.  It is [...]]]></description>
			<content:encoded><![CDATA[<p>Website: <a href="http://www.uschamber.com/icw/reportcard/default">http://www.uschamber.com/icw/reportcard/default<br /></a>Grade: B<br />Price: Free<br />This is a quick post to let you know about a website that gives us a rundown on how your state stacks up when it comes to education.  Unfortunately it doesn&#8217;t let you drill down to specific schools, but it&#8217;s fun and interesting, and a little eye opening.  It is also fun to look at the irony in the system.  For example Montana ranks an A for academic achievement, but a D in there data quality. Take a look, have fun,  get mad, and then go  back to teaching well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edtechreview.net/internet/education-system-report-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
