<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ed Tech Review &#187; System Mechanic</title>
	<atom:link href="http://www.edtechreview.net/category/system-mechanic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edtechreview.net</link>
	<description>Technology for Teachers!</description>
	<lastBuildDate>Tue, 02 Feb 2010 05:43:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Norton System Works Premiere, A Pleasant Surprise!</title>
		<link>http://www.edtechreview.net/system-mechanic/norton-system-works-premiere-a-pleasant-surprise/</link>
		<comments>http://www.edtechreview.net/system-mechanic/norton-system-works-premiere-a-pleasant-surprise/#comments</comments>
		<pubDate>Tue, 20 Feb 2007 14:55:00 +0000</pubDate>
		<dc:creator>MrYardley</dc:creator>
				<category><![CDATA[Norton Software]]></category>
		<category><![CDATA[Software Review]]></category>
		<category><![CDATA[System Mechanic]]></category>

		<guid isPermaLink="false">http://www.edtechreview.net/?p=65</guid>
		<description><![CDATA[Norton System Works Premiere preformed very well during my testing period.  I must admit I was a little weary of trying Norton again because in the past I have had trouble with the anti virus significantly slowing my system.  An when I installed it, I experienced a very long boot  time, and [...]]]></description>
			<content:encoded><![CDATA[<p>Norton System Works Premiere preformed very well during my testing period.  I must admit I was a little weary of trying Norton again because in the past I have had trouble with the anti virus significantly slowing my system.  An when I installed it, I experienced a very long boot  time, and was afraid this program was much of the same if not worse.  Fortunately the boot time issue was a one time thing, and now my system works very efficiently.  I preformed some benchmarks before and after installing the system, and after running the system optimization tools.  there was no loss of speed in most tests before and after the installation, and those that we lower were still very close to original benchmarks.  After running the system optimization tools I noticed a boost in boot speed and application launch speed.  The benchmarks showed some improvement in most areas, although it was not significant.  The tools worked flawlessly,  yet the interface could use some improvement. Over all I was pleasantly surprised with the improvement in antivirus performance, and the tools worked well.  The price tag is somewhat steep but if you watch for rebates you may even find help in this department.  For those of us dismayed by the poor perfomance of System Mechanic 7 this is a good alternative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edtechreview.net/system-mechanic/norton-system-works-premiere-a-pleasant-surprise/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Computer Maintenance &quot;Free Solutions&quot;</title>
		<link>http://www.edtechreview.net/software/computer-maintenance-free-solutions/</link>
		<comments>http://www.edtechreview.net/software/computer-maintenance-free-solutions/#comments</comments>
		<pubDate>Mon, 12 Feb 2007 21:44:00 +0000</pubDate>
		<dc:creator>MrYardley</dc:creator>
				<category><![CDATA[Norton Software]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[System Mechanic]]></category>

		<guid isPermaLink="false">http://www.edtechreview.net/?p=59</guid>
		<description><![CDATA[I have received a significant amount of  response from my consumer alert regarding System Mechanic 7 Professional.  Many others have had great challenges and problems with System Mechanic.  The challenge we are faced with is how do we keep our XP systems running efficiently.  I am currently looking at the other [...]]]></description>
			<content:encoded><![CDATA[<p>I have received a significant amount of  response from my consumer alert regarding System Mechanic 7 Professional.  Many others have had great challenges and problems with System Mechanic.  The challenge we are faced with is how do we keep our XP systems running efficiently.  I am currently looking at the other alternative of System Mechanic, from Norton.  It is Norton System Works Premiere.  I&#8217;ll wait to post a review of this software until I have had time to sufficiently try it out.  The problem with Windows systems is over time things happen under the hood that gradually slow the system down. It becomes necessary to preform a little maintenance to keep your machine running smooth.  I like the idea of having an all in one location where I can fix these issues, but as we found out with SM7 that is not always helpful.</p>
<p>In this article I will cover the basics of keeping your computer up and running correctly.  These solutions can be done using software included with windows or with free downloadable software. Here are the steps you should take and the recommended frequency of the tasks.
<ol>
<li>Run Disk Cleanup (once a month) run on computer by going to Start>All Programs>Accessories>System Tools>Disk Cleanup.</li>
<li>De fragment the hard drive. (once a month) run on computer by going to Start>All Programs>Accessories>System Tools>Disk Defragmenter</li>
<li>Remove unnecessary programs from Startup. (When new software is installed) Go to Start>Startup>Right click on unwanted programs and select delete.  This does not uninstall or disable the program.  You can still start it through the start menu all it does is keep the program from starting every time you start your computer.</li>
<li>Clean up your desktop.  Remove all unessisary files and start buttons from your desktop.  Files should be put in folders.  I even group my applications in folders.  The more icons you have the slower your machine boots up.</li>
<li>Install and run Spy ware software. (Weekly) I recommend <a href="http://www.spybot.info/">Spybot Search and Destroy</a></li>
</ol>
<p>One other major issue is registry problems.  There is some fine software to assist you with this like <a href="http://www.pctools.com/registry-mechanic/">Registry Mechanic,</a> but you need to pay for it.  Unfortunately I have yet to find a free tool to do this well</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edtechreview.net/software/computer-maintenance-free-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Alert: System Mechanic Professional 7</title>
		<link>http://www.edtechreview.net/software/consumer-alert-system-mechanic-professional-7/</link>
		<comments>http://www.edtechreview.net/software/consumer-alert-system-mechanic-professional-7/#comments</comments>
		<pubDate>Fri, 29 Dec 2006 14:31:00 +0000</pubDate>
		<dc:creator>MrYardley</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[System Mechanic]]></category>

		<guid isPermaLink="false">http://www.edtechreview.net/?p=42</guid>
		<description><![CDATA[I recently purchased System Mechanic 7 Professional because I had some slowing of my machine and my Anti-Virus subscription ran out so I thought I would give it a shot.  I made the mistake of purchasing the program without using the 30 day trial, and it turned out to be a big mistake.  [...]]]></description>
			<content:encoded><![CDATA[<p>I recently purchased System Mechanic 7 Professional because I had some slowing of my machine and my Anti-Virus subscription ran out so I thought I would give it a shot.  I made the mistake of purchasing the program without using the 30 day trial, and it turned out to be a big mistake.   System Mechanic Professional is made up of 3 basic components, first there are the system tools, second an antivirus, and third a firewall.  I will discuss the three basic components.</p>
<p>First the system tools are a set of  utilities that help fix and optimize your PC.  Many of the tools work very well, and do make a significant difference in PC performance.  Purchasing the standard version includes all of these tools.  I have had a little trouble with the disk defragmenter utility because it freezes halfway through the process.  But with that exception it has worked well.</p>
<p>The Antivirus is the worst I have used.   It hogs system resources and is very slow and tedious.  The worst component is the email scanner.  When it would start it would run for hours using %90 of the processor resources and when running would not allow us to send and receive email.  I have since uninstalled the Iolo antivirus and loaded AVG Free and all of my problems disappeared.  In fact the AVG antivirus found 2 viruses that iolo missed.</p>
<p>The firewall is very effective at blocking all traffic on the internet.  It requires manual configuration for any interactive web sites, so for a blogger and techie like me it would have taken hours to get it set up so all of my web applications would run correctly.  It was just to impractical to use.</p>
<p>If you need system tools to tune up your PC the standard version is capable and I reluctantly say may be worth the $39, however the Professional version that includes the antivirus and firewall should be avoided at all costs.  Even with the system tools you should take advantage of the 30 free trial to make sure it works well for your system.  Iolo will not issue refunds after the purchase for any reason, But that’s to be understood.  I would have a hard time standing behind the product too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edtechreview.net/software/consumer-alert-system-mechanic-professional-7/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>
